Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209141127 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209141127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Osawalla |
|---|---|
| Color | Black Frame + Blue Lenses |
| Shape | Rectangular |
| Model Name | GG06 |
| Sport Type | Hiking, Running, Walking |
| Style Name | Modern |
| Screen Size | 1 Inches |
| Display Type | No Display |
| Manufacturer | Osawalla |
| Model Number | Black Frame + Blue Lenses |
| Battery Power | 0.38 Watt Hours |
| BuiltIn Media | Charging Cable, Smart Electrochromic Glasses*1, User Manual |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men, Women |
| Battery Capacity | 100 Milliamp Hours |
| Operating System | iOS 14+/Android 11+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Music Player, Phone Call |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 2 GB |
| Warranty Description | 30-Days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Touch Bar |
| Supported Application | Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices 11+, iOS 14+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form