Limited Time Sale$119.93 cheaper than the new price!!
| Management number | 212370561 | Release Date | 2026/04/06 | List Price | $79.96 | Model Number | 212370561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification* Model: Ablebro X68* Item Type: Outdoor Sports Camera* Case Material: ABS+Plastic* Type: Camcorder* Function: Video Record, Photography* Power Supply: Built-in 1600mAh lithium Battery 240min for 1080P Video* Chipset:Novatek NTK96670* Sensor: GC4653 with 6 layers glasses lens* View Angle: 120degree* Pixel: 18M/10M* Video Recording: 4K/30fps, 1080P/30fps, 720P/60fps* Video Recording Format: MOV , 1 minutes about 100MB* Photo Format: JPG* Microphone: Yes* TF Card: Support class 10, Maximum 128GB(Not included)* LoopRecord: Off / 3min / 5min / 10min* Gsensor: support* Red cross: support* Interface Type: USB 2.0* HDMI Output: support* Wifi&APP: support* Waterproof: IP68 under waterproof 10 meters* Power Supply Interface: DC 5V 1A* Support System: For Windows 2000/XP/VISTA/7/10, For Mac OS 10.3.6 and above* Camera Size: 30*107mm/1.18*4.2in (φ*H)* Gun clip Size: 76mm length, fit for 12~25mm outer diameter barrel* Weight: camera 86 gram = 3 oz ,Gun clip 88 gram = 3.1 ozPackage Included:* 1 x Sport DV Camera* 1 x Gun clip Mount* 1 x Round Fixed mount* 1 x Bike Handlebar Mount* 1 x Universal Base* 1 x Bandage* 1 x Paste Base* 1 x USB Charging Cable* 1 x User Manual
| UPC | 722020132140 |
|---|---|
| Brand | ABLEBRO |
| Color | X68S(32GB TF card+Waterproof+APP+Red cross) |
| Features | Wireless |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | X68 |
| Style Name | Minimalist |
| File Format | MOV |
| Form Factor | Handheld |
| Item Weight | 3 Ounces |
| Screen Size | 1.18 Inches |
| Sensor Type | CMOS |
| Manufacturer | ABLEBRO |
| Model Number | X68 |
| Optical Zoom | 1 x |
| BuiltIn Media | Battery, User Manual |
| Camcorder Type | Video Camera |
| Shooting Modes | Sports |
| Antenna Location | outdoor sports, hunting, shooting, riding, running, skiing, mountain climbing |
| Maximum Aperture | 2 f |
| Minimum Aperture | 0.25 Millimeters |
| Operating System | Proprietary operating system |
| Video Resolution | 4K |
| Flash Memory Type | Memory Stick |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 3 Hours |
| Video Capture Format | MOV |
| Wireless Compability | 802.11ac |
| Compatible Processors | Novatek NTK96670 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, or PCM |
| Supported Image Format | JPG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | Class 10 |
| Item Dimensions D x W x H | 1.18"D x 4.2"H |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 18 MP |
| Effective Video Resolution | 4 Kilopixels |
| Flash Memory UHS Speed Class | [U1 or U3] |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form