Limited Time Sale$21.47 cheaper than the new price!!
| Management number | 209162754 | Release Date | 2026/03/29 | List Price | $14.31 | Model Number | 209162754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOPBER Portable Charger 10000mAh Magnetic with Built-in Cables & Wall Plug, 22.5W PD Fast Charging, LED Display for iPhone 16/15/14/13, Samsung, AirPods, Apple Watch, USB-C Devices(Black)
| Brand | NOPBER |
|---|---|
| Color | Black |
| Voltage | 5 Volts |
| Portable | Yes |
| Model Name | NOPBER-Q10 |
| Unit Count | 1.0 Count |
| Item Weight | 7.84 ounces |
| Manufacturer | Shenzhen Huiyu plastic Mould Co., Ltd. |
| Model Number | Q10 |
| Power Source | Corded Electric |
| Warranty Type | Limited |
| Battery Weight | 127 Grams |
| Connector Type | USB Type C |
| Output Current | 1.67 Amps |
| Item Dimensions | 3.15 x 2.76 x 1.18 inches |
| Number of Ports | 2 |
| Antenna Location | Indoor/Outdoor, Iphone, Watch |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Metal |
| Compatible Devices | Compatible with iPhone 15,14, 13, 12, 11, X, XR, 8, mini, SE, Samsung Galaxy S22 S21 S20, Note 20, A13, A03, Android, Tablets, etc |
| Battery Charge Time | 2.5 Hours |
| Is Product Cordless | Yes |
| Number of Batteries | 1 12V batteries required. (included) |
| Warranty Description | 6 months |
| Rapid Charging Performance | Charge a iPhone16 from 0% to 62% within 0.5hour |
| Item Dimensions L x W x Thickness | 3.15"L x 2.76"W x 1.18"Th |
| Other Special Features of the Product | Built In Cable, Fast Charging, Wireless Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form