Limited Time Sale$22.75 cheaper than the new price!!
| Management number | 209497189 | Release Date | 2026/03/29 | List Price | $15.16 | Model Number | 209497189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Room Type | Bedroom, Living Room, Study Room |
| Brand Name | Aipsun |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 1.97 Kilograms |
| Light Color | Adjustable |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aipsun |
| Model Number | HW811 |
| Power Source | AC |
| Material Type | Fabric, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Shade Material | Linen |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Junction Box, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15.16"L x 12.8"W x 6.89"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Height, Dimmable, Energy Efficient, Bulb Not Inculded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form