Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 213994943 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 213994943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 782950241053 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Pink |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | ALLCAMP OUTDOOR GEAR |
| Shell Type | Hard Shell |
| Sport Type | Cycling, Hiking, Mountain Biking, Multi-Sport, Running |
| Strap Type | Shoulder Strap |
| Unit Count | 3.65 Count |
| Item Weight | 1.61 Kilograms |
| School Type | Middle School |
| Manufacturer | ALLCAMP OUTDOOR GEAR |
| Style Number | TWBP-5336E1 |
| Material Type | Plastic |
| Product Style | Modern |
| Outer Material | Plastic Blend |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 17 |
| Apparel Closure Type | Zipper |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TWBP-5336E1 |
| Item Dimensions D x W x H | 8.5"D x 14.5"W x 13"H |
| Product Care Instructions | Machine washable, air dry |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | قابلة للتحويل |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form