Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 209127899 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209127899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whats in the Box: iPad Air 2 - Lightning to USB Cable - USB Power Adapter Weight and Dimensions: Height: 9.4 inches (240 mm) Width: 6.6 inches (169.5 mm) Depth: 0.24 inch (6.1 mm) Weight: 0.96 pound (437 g) Display: Retina display 9.7-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology 2048-by-1536-pixel resolution at 264 ppi Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating Chip: A8X chip with 64-bit architecture M8 motion coprocessor iSight Camera: 8MP iSight camera Autofocus ƒ/2.4 aperture Five-element lens Hybrid IR filter Backside illumination Improved face detection Exposure control Panorama (up to 43MP) Burst mode Tap to focus Photo geotagging Timer modeVideo Recording: 1080p HD video recording (30 fps) Slo-mo (120 fps) Time-lapse video Video image stabilization Improved face detection 3x video zoom Video geotagging Wireless Wi-Fi (802.11a/b/g/n/ac); dual channel (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 4.0 technology Location Digital compass Wi‑Fi iBeacon microlocation Video Calling FaceTime video iPad Air to any FaceTime-enabled device over Wi-Fi
| UPC | 642337793844 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 2nd Generation |
| Model Name | Apple iPad Air 2 |
| Model Year | 2014 |
| Item Weight | 1 Pounds |
| Screen Size | 9.7 Inches |
| Aspect Ratio | Unknown |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | B00TREI0D4 |
| BuiltIn Media | iPad |
| Item Type Name | Apple iPad Air 2, 16 GB, Space Gray, Newest Version (Refurbished) |
| Processor Brand | Apple |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 8 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi, Bluetooth, Cellular, GPS |
| Battery Average Life | 10 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11a/b/g/n, 802.11a/b/g/n/ac, 802.11abg |
| Age Range Description | Child - Adult |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2048x1536 Resolution Pixels |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.6"W x 0.24"Th |
| Global Trade Identification Number | 00642337793844 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form