Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209051272 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cellular Band - Quad-Band 850 / 900 / 1800 / 1900 Mhz
| UPC | 802975663774 802975665495 802975665808 802975665228 609224279911 |
|---|---|
| Brand | BlackBerry |
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2013 |
| Resolution | 1280 x 768 at 356 PPI |
| Form Factor | Bar |
| Item Weight | 137 Grams |
| Screen Size | 4.2 Inches |
| Aspect Ratio | 1.66:1 |
| Digital Zoom | 5 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | Z |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.58 x 2.56 x 5.12 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.5 GHz |
| Operating System | BlackBerry 10 OS, upgradable to v10.1 |
| Wireless Provider | Unlocked |
| Camera Description | Primary: 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization, HDR (via software update), Video 1080p@30fps|Secondary: 2 MP, 720p@30fps |
| Compatible Devices | AT&T, T-Mobile |
| Additional Features | QWERTY Keyboard |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 10 |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 356 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | >8.0 MP |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form