Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209051258 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLU Life Pure L240A Unlocked 32GB Android Smartphone Black
| UPC | 848958008873 |
|---|---|
| Brand | BLU |
| Color | Black |
| Model Year | 2018 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 4.8 ounces |
| Screen Size | 5 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | BLU |
| Model Series | Life |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.59 x 0.3 x 2.73 inches |
| Processor Speed | 1.5 GHz |
| Operating System | Android 4.2 |
| Wireless Provider | Consumer Cellular, Cricket, Lyca Mobile, Net10, Simple Mobile, Straight Talk, T-Mobile, Telcel, Unlocked |
| Camera Description | Primary: 13 MP, 4032 x 3224 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, image stabilization, Video 1080p@30fps|Secondary: 5 MP |
| Additional Features | dual-camera, smartphone, video-calling |
| Battery Description | 1800 mah |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Display Pixel Density | 441 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 5.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00848958008873 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form