Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209738836 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209738836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cal Lighting offers gracefully designed decorative lamps and lighting to suit the needs of any home decor. Styles include decorative portable lamps and juvenile lamps as well as pedestal and wrought iron lamps.
| UPC | 020193135426 |
|---|---|
| Color | Dark Bronze |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Lamp Type | floor lamp,floor lamp.it |
| Room Type | Living Room |
| Brand Name | Cal |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 9.4 Pounds |
| Shade Color | beige |
| Switch Type | Pull Chain |
| Finish Types | Dark Bronze |
| Manufacturer | Cal Lighting |
| Model Number | BO-2450FL-DB |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Down Lighting |
| Item Type Name | Lighting Accessories |
| Shade Material | Glass |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | Incandescent |
| Additional Features | pull_chain |
| Included Components | No Additional Item |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 9.75"D x 17"W x 59"H |
| Specific Uses For Product | Reading|Decoration |
| Recommended Uses For Product | Reading, Decoration |
| Manufacturer Warranty Description | One year manufacturer warranty. |
| Global Trade Identification Number | 00020193135426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form