Limited Time Sale$260.40 cheaper than the new price!!
| Management number | 209121067 | Release Date | 2026/03/29 | List Price | $173.60 | Model Number | 209121067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Inspiron 3000 Series 3520 Laptop, 15.6" FHD Touchscreen, Intel Core i5-1155G7, 8GB DDR4 RAM, 512GB PCIe SSD, Webcam, SD Card Reader, Wi-Fi, Windows 11 Home, Black
| UPC | 884116824602 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron 15 3520 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Item Weight | 1.7 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| Display Type | LED |
| Manufacturer | Dell, Inc. |
| Model Number | Inspiron 15 3520 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Dell Inspiron Laptop |
| Screen Finish | Glossy |
| Series Number | 3000 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1155G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, headphones, and other USB/HDMI/Bluetooth-enabled accessories |
| Display Technology | LED |
| Hardware Interface | HDMI, Secure Digital Card, USB |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Integrated |
| Optical Storage Device | 512 Gb |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.27"W x 0.83"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form