Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 209254401 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209254401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Deyeek |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 70%Polyester25%Cotton5%Spandex |
| Item Weight | 8 Ounces |
| Manufacturer | Deyeek |
| Material Type | Polyester Blend |
| Occasion Type | casual, daily, home, outsdie, sports |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Not Tailored to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form