Limited Time Sale$17.08 cheaper than the new price!!
| Management number | 210595814 | Release Date | 2026/04/02 | List Price | $11.38 | Model Number | 210595814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dog Gone smart Sleeper Cushion- Use them just about anywhere! Give your pet a comfortable place to lay with the addition of the Sleeper Cushion. From our introduction of Nanotechnology, to our cutting edge our Moisture Management and Wicking Finishes, we continue to introduce SMART technology into the pet market.
| UPC | 849670010656 |
|---|---|
| Size | 23x36 Inches |
| Color | Grey |
| Pattern | Solid |
| Item Form | Rectangular |
| Brand Name | Dog Gone Smart |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 1.05 Kilograms |
| Manufacturer | Nano Pet Products, LLC dba Dog Gone Smart |
| Model Number | DGSDDCP2321 |
| Fill Material | Cotton |
| Material Type | Cotton |
| Cover Material | Microfiber |
| Dog Breed Size | Large |
| Item Type Name | Pet Bed |
| Target Species | Dog |
| Product Benefits | Comfortable and supportive, easy to clean and use |
| Included Components | Pet Bed |
| Breed Recommendation | Large |
| Warranty Description | Manufacturer Warranty |
| Manufacturer Part Number | DGSDDCP2321 |
| Product Care Instructions | Machine Wash |
| Maximum Weight Recommendation | 70 Pounds |
| Item Dimensions L x W x Thickness | 36"L x 23"W x 1"Th |
| Global Trade Identification Number | 00849670010656 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form