Limited Time Sale$72.00 cheaper than the new price!!
| Management number | 212111103 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212111103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Seat height: 30.7 inches |
|---|---|
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 21.2 inches |
| Model Name | 95200H |
| Seat Depth | 15.2 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 11.7 Pounds |
| Seat Height | 30.7 Inches |
| Manufacturer | HENGFENG |
| Model Number | 95200H |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Type Name | directors chair |
| Is Customizable | No |
| Item Dimensions | 21.2 x 23.6 x 44.9 inches |
| Required Assembly | No |
| Additional Features | Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | SIDE POCKET |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 21.2"D x 23.6"W x 44.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form