Limited Time Sale$29.70 cheaper than the new price!!
| Management number | 210845589 | Release Date | 2026/04/04 | List Price | $19.80 | Model Number | 210845589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable Locations Straps, ANSI Dust/Splash Rating Not Rated for Dust or Splash, Application Firefighting, Band Material Elastic, Brow Lining Material Foam, Dielectric Protection No, Eye Socket Lining Material Not Applicable, Eyewear Size Universal, For Small Heads Designation Not Rated for Small Heads, Frame Color Black, Frame Material TPR, Frame Style Wraparound, Gender Unisex, Includes Headband, Includes Anti-Fog Lens Coating Yes, Includes Anti-Static Lens Coating No
| UPC | 811533011063 |
|---|---|
| Color | Clear |
| Style | Classic |
| Material | Anodized Aluminum |
| Brand Name | ESS |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Ess-740-0236 |
| Sport Type | Helmets > Goggles |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Part Number | 740-0236 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Eye Safety Systems |
| Style Number | 740-0236 |
| Lens Material | Polycarbonate |
| Item Dimensions | 8.4 x 4.1 x 3.8 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | One-piece wrap-around strap, no |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Cycling |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form