Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 209139033 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209139033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942070399 |
|---|---|
| Brand | Garmin |
| Color | Silver Bezel with Light Gray Case |
| Shape | Round |
| Band Color | grey |
| Model Name | venu |
| Resolution | 390 x 390 |
| Sport Type | Cycling, Fitness, Golf, Running, Swimming, Walking, Yoga |
| Style Name | Venu 2S |
| Item Weight | 100 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | Venu 2S |
| BuiltIn Media | GPS, Heart Rate Monitor |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Item Dimensions | 1.6 x 1.6 x 0.48 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 150 Milliamp Hours |
| Metrics Measured | Health Monitor |
| Operating System | android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form