Limited Time Sale$24.49 cheaper than the new price!!
| Management number | 210314642 | Release Date | 2026/04/02 | List Price | $16.33 | Model Number | 210314642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699900392140 |
|---|---|
| Size | 17.1 x 34.6(inches) |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Gespann |
| Item Shape | Rectangular |
| Model Name | Basic |
| Shell Type | Soft Shell |
| Sport Type | Hunting, Trekking |
| Strap Type | padded adjustable strap |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | Wander-Rucksack |
| Material Type | Polyester |
| Product Style | Tactical |
| Item Type Name | Luggage- Trunk |
| Outer Material | Polyester |
| Storage Volume | 80 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | hunting |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0009 |
| Item Dimensions D x W x H | 8.6"D x 17.1"W x 44"H |
| Product Care Instructions | Machine Wash hand wash |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.1 Inches |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form