Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209640285 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209640285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842738101242 |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Glo Skin Beauty |
| Scent Name | Aloe |
| Unit Count | 1.0 Ounce |
| Item Volume | 29.6 Milliliters |
| Item Weight | 0.2 Pounds |
| Manufacturer | Cutting Edge International, LLC |
| Model Number | GLO8408 |
| Number of Items | 1 |
| Product Benefits | High levels of humectants balance moisture content and prevent transepidermal water loss. |
| Active Ingredients | vitamin c |
| Special Ingredients | hyaluronic_acid |
| Target Use Body Part | Skin |
| Manufacturer Part Number | GLO8408 |
| Recommended Uses For Product | Salon/Spa |
| Global Trade Identification Number | 00842738101242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form