Limited Time Sale$558.64 cheaper than the new price!!
| Management number | 209104667 | Release Date | 2026/03/29 | List Price | $372.43 | Model Number | 209104667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GlocalMe |
|---|---|
| Color | DuoTurbo Black |
| Voltage | 100 Volts |
| Coverage | Over 200 countries worldwide |
| Frequency | 2.4 GHz |
| Model Name | DuoTurbo |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Antenna Type | Internal |
| Manufacturer | GlocalMe |
| Model Number | DuoTurbo |
| BuiltIn Media | Device, User Manual, USB C Charging Cable, Global 1GB Data (90-day), 8GB US (within 30 days after activation) |
| Control Method | Touch |
| Controller Type | Switch |
| Number of Ports | 1 |
| Antenna Location | Travel, Outdoor, Indoor |
| Operating System | Proprietary Firmware |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Any device with WiFi capabilities |
| Data Transfer Rate | 10 Megabits Per Second |
| LAN Port Bandwidth | 10 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-year Warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Item Dimensions L x W x H | 4.96"L x 2.6"W x 0.5"H |
| Maximum Upstream Data Transfer Rate | 50 Megabits Per Second |
| Other Special Features of the Product | CloudSIM technology for smart network selection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form