Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212389462 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212389462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Green |
|---|---|
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | HAKII |
| Model Name | HAKII LINK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 104 dB |
| Control Type | Voice Control, Media Control |
| Manufacturer | Guangzhou Havit Technology Co.,Ltd |
| Model Number | HAKII LINK |
| BuiltIn Media | Cable, Charging Case, User Manual |
| Noise Control | None |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Activated |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, Skateboarding, Snowboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC), Silicone, Stainless Steel |
| Frequency Response | 20000 Hz |
| Carrying Case Width | 3 Centimeters |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 4 Centimeters |
| Carrying Case Length | 7 Centimeters |
| Carrying Case Weight | 40 Grams |
| Age Range Description | Adult, Teen |
| Carrying Case Material | ABS+PC |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, School |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form