Limited Time Sale$23.94 cheaper than the new price!!
| Management number | 211988813 | Release Date | 2026/04/06 | List Price | $15.96 | Model Number | 211988813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Purple & Blue (2 Diffusers) |
|---|---|
| Shape | Cylindrical |
| Coverage | small room |
| Brand Name | PUFFIAIR |
| Model Name | PADBlue&Purple002 |
| Scent Name | Lavender/Chamomile, Milk Thistle/Dandelion |
| Unit Count | 2.0 Count |
| Manufacturer | TWINSTECH LLC |
| Model Number | PADBlue&Purple002 |
| Power Source | Manual Operation |
| Material Type | Silicone |
| Automatic Shutoff | No |
| Additional Features | Long Lasting Aroma |
| Included Components | Wellness Herbal Diffuser |
| Item Dimensions L x W x H | 0.4"L x 0.4"W x 4.7"H |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form