Limited Time Sale$779.99 cheaper than the new price!!
| Management number | 209095103 | Release Date | 2026/03/29 | List Price | $520.00 | Model Number | 209095103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Omen 16.1" Gaming Laptop Intel i7 16GB 512GB SSD RTX 3060 Graphics
| UPC | 196188099230 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR SDRAM |
| Model Name | HP Omen |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 16.1 Inches |
| CPU Codename | i7 |
| CPU L2 Cache | 41 MB |
| CPU L3 Cache | 24 MB |
| Chipset Type | [Predicted] Intel 400 series |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | 16-b0013dx |
| Power Device | Lithium-ion battery |
| Refresh Rate | 144 |
| Video Output | DisplayPort |
| BuiltIn Media | [Minimum necessary components]: built-in keyboard, touchpad, display |
| Screen Finish | [POSSIBLY] smooth or glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i7-11800H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core I7 11800H |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use HDMI, Thunderbolt, USB, Wi-Fi, or Bluetooth connections. |
| Display Technology | LED-backlit LCD |
| Hardware Interface | Bluetooth 5, Thunderbolt |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-In |
| Screen Bezel Thickness | less than 1 inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Global Trade Identification Number | 00196188099230 |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form