Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 209138608 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209138608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected, active, and informed with this versatile smartwatch designed for everyday life. Built with a durable zinc alloy frame and water-resistant materials, it’s ready for both work and weekend activities. Whether you're out for a jog, attending a meeting, or relaxing at home, this watch fits right in. It tracks your heart rate, blood oxygen levels, sleep quality, and more—helping you stay on top of your health in a simple and effortless way. With built-in sports modes and automatic workout recognition, you can easily monitor your progress and adjust your routine for better results. Bluetooth calling, voice assistant support, and message notifications make it easy to stay in touch without reaching for your phone. Plus, with a battery that lasts up to 7 days on a single charge, you can go longer between charges and focus more on your day. Simple to use, comfortable to wear, and packed with smart features—this watch is a reliable companion whether you're at the gym, in the office, or out exploring.
| Brand | J-CD |
|---|---|
| Color | AW13pro-gold |
| Shape | Round |
| Band Color | Gold |
| Model Name | IDW25-1 |
| Style Name | Casual |
| Item Weight | 172 Grams |
| Screen Size | 1.28 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | J-CD |
| Model Number | IDW25-1 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Target Audience | Women |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Calendaring, Phone Call, Text Messaging |
| Battery Average Life | 7 days |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Voice Assistant, Messages, Social Media, Camera |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form