Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209130094 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209130094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Elite 25e takes your calls and plays your music throughout the day, wherever that may take you. With an unrivaled 18 hours of battery time, these wireless earbuds give you the freedom to stay connected. By developing our neckband design, Jabra Elite 25e now provides added comfort for all-day use so you can get endless talk and music without losing comfort. Plus, with EarGels included, you’ll get a snug and secure fit that enhances sound quality. With 10mm speakers engineered for immersive audio, these wireless earbuds deliver full-spectrum music quality. Whether you prefer a rich bass or crisp high tunes, your sound quality needs won’t be compromised. Along with a wind protected microphone and weather-resistant durability, you’ll get outstanding call quality in any weather – allowing you to ignore the elements, but not the conversations you need to take part in. Optimize your time at a touch of a button. Jabra Elite 25e Bluetooth wireless headphones feature a voice button that instantly connects your to Siri or Google Now, allowing you to quickly get the information that you need.
| UPC | 615822009348 |
|---|---|
| Color | Black |
| Brand Name | Jabra |
| Model Name | Elite 25e |
| Style Name | Elite 25e |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.49 Pounds |
| Control Type | Voice Control |
| Manufacturer | Jabra |
| Model Number | 100-98400000-02 |
| BuiltIn Media | Jabra Elite 25e, USB cable, User Manual, extra EarGels (S, L) (2), registration leaflet, warning leaflet, warranty leaflet |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | Jabra Elite 25e Wireless Stereo Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | android, ios, vera |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | One-year limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calls, Focus |
| Headphone Folding Features | In Ear |
| External Testing Certification | Bluetooth ® 4.1, CE, FCC, IC, GOST, RoHS, REACH |
| Global Trade Identification Number | 00615822009348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form