Limited Time Sale$119.39 cheaper than the new price!!
| Management number | 210703921 | Release Date | 2026/04/02 | List Price | $79.60 | Model Number | 210703921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768420229615 |
|---|---|
| Color | 1-Gold |
| Theme | Space |
| Voltage | 230 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, living room, bedroom, kitchen island, foryer, hallway |
| Brand Name | KCO |
| Brightness | 1500 lumen |
| Efficiency | 37.5 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 5 Kilograms |
| Light Color | Yellow |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KCO |
| Model Number | KCO |
| Power Source | AC |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Seller |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Item Dimensions L x W x H | 43.3"L x 13.8"W x 29.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form