Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214416800 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214416800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Gear for Weather Enthusiasts & Storm Chasers!
| Color | Tan |
|---|---|
| Shape | Rectangular |
| Brand Name | Kestrel |
| Finish Type | Textured |
| Manufacturer | Kestrel |
| Power Source | Battery Powered |
| Additional Features | 1 x Carrying Case, DROP D1 ($69): Temperature, DROP D2 ($99): Dew Point Temperature, Heat Stress Index, Relative Humidity, Temperature, DROP D3 ($129): Density Altitude, Dew Point Temperature, Heat Stress Index, Pressure Trend, Relative Humidity, Station Pressure (Absolute Pressure), Temperature |
| Included Components | Carrying Case, DROP D1 (Temperature), DROP D2 (Dew Point Temperature, Heat Stress Index, Relative Humidity, Temperature), DROP D3 (Density Altitude, Dew Point Temperature, Heat Stress Index, Pressure Trend, Relative Humidity, Station Pressure (Absolute Pressure), Temperature) |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Outdoor use, Storm chasing, Meteorological research |
| Recommended Uses For Product | Density Altitude, Dew Point, Heat Index, Humidity, Pressure, Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form