Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209328351 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209328351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/White |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | kissmay |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cap Sleeve, Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Material Type | Spandex |
| Occasion Type | Wedding |
| Item Type Name | Cocktail Dress |
| Collection Name | All |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Pocket |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 44.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form