Limited Time Sale$359.40 cheaper than the new price!!
| Management number | 209108092 | Release Date | 2026/03/29 | List Price | $239.60 | Model Number | 209108092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThinkBook Series | Built for business, designed for youThese laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops are built with premium materials like anodized aluminum with dual-tone finish.
| UPC | 197530259906 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Gray |
| RAM Type | DDR5 RAM |
| Model Name | ThinkBook 16 G7 ARP |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 3.8 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Phoenix |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 4800 MHz |
| Model Number | 21MW0001US |
| Power Device | [INTERNAL BATTERY] |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkBook 16 G7 ARP 21MW0001US |
| Screen Finish | Smooth, glossy |
| Warranty Type | Limited |
| Audio features | This product, Lenovo 21MW0001US Thinkbook 16 G7 ARP, features built-in speakers for audio output. |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 7535HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | Present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB devices, HDMI displays, Ethernet devices, Bluetooth-enabled devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Speaker Description | Standard laptop speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon 660M Graphics |
| Graphics Description | Radeon 660M Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Information Available |
| Screen Bezel Thickness | 0.69 inches |
| CPU Model Speed Maximum | 4.55 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 14"W x 0.69"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form