Limited Time Sale$61.19 cheaper than the new price!!
| Management number | 209743018 | Release Date | 2026/03/29 | List Price | $40.80 | Model Number | 209743018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add glamour to your home with this enchanting wall sconce. Scrolling arms adorned in a brushed nickel finish is paired with glittering crystal drops that reflect light when illuminated. White handmade silk shimmer shades complete this chic design.
| UPC | 847284005952 696750763298 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room |
| Brand Name | Livex |
| Brightness | 1600 lumen |
| Model Name | 6302-91 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Wall Sconces |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 6302-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | Touch |
| Item Type Name | Livex Lighting 6302-91 Crystal Accents Two Light Wall Sconce from Newcastle collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | Silk |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12"L x 7.25"W x 16"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284005952 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form