Limited Time Sale$92.57 cheaper than the new price!!
| Management number | 213565896 | Release Date | 2026/04/12 | List Price | $61.72 | Model Number | 213565896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RL-330HO Luminor replacement lamp Fits Luminor Blackcomb LBH4-101 Low pressure, high output (LP-HO) coated lamp 10,000 hour lamp life Genuine Luminor replacement lamp for the Blackcomb-HO LBH4-101 system. Lamps are rated for 10,000 hours (1 year).
| UPC | 645871722592 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 34 watts |
| Bulb Base | GU10 |
| Brand Name | AFWFilters |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | UV-RL-330HO |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | warm white, cool white |
| Manufacturer | Luminor |
| Model Number | 330HO |
| Power Source | Corded Electric |
| Material Type | Quartz |
| Control Method | App |
| Item Type Name | Luminor Replacement Lamp 330HO 34W 330mm |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 34 Watts |
| Included Components | replacement lamp |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 34 Watts |
| Item Dimensions W x H | 1.34"W x 12.99"H |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form