Limited Time Sale$18.18 cheaper than the new price!!
| Management number | 210540052 | Release Date | 2026/04/02 | List Price | $12.12 | Model Number | 210540052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512405431 |
|---|---|
| Color | Light Assorted (3 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool, Wool Blend |
| Occasion | Father's Day |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3.0 Count |
| Fabric Type | TOP SOCK: 77% POLYESTER, 14% WOOL, 6% NYLON, 3% SPANDEX; MIDDLE & BOTTOM SOCK: 75% POLYESTER, 18% WOOL, 3% SPANDEX, 4% OTHER |
| Item Weight | 7.84 ounces |
| Part Number | MEA33825C3C2002 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33825C3C2002 |
| Item Type Name | Camper Everyday Wool Crew |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form