Limited Time Sale$66.00 cheaper than the new price!!
| Management number | 210834435 | Release Date | 2026/04/04 | List Price | $44.00 | Model Number | 210834435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 650543137888 |
|---|---|
| Size | 25D x 25W x 30H in |
| Color | Iron Gray |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Mimoglad |
| Item Depth | 25 inches |
| Model Name | office chair |
| Seat Depth | 20.43 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 27 Pounds |
| Seat Height | 23 Inches |
| Seat Length | 20.07 Inches |
| Finish Types | Polished |
| Manufacturer | Mimoglad |
| Model Number | 5188MM |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 20 x 18.11 x 42.1 inches |
| Required Assembly | No |
| Additional Features | 90°-135° Rocking, Adjustable Height, Adjustable Lumbar, Flip-up Armrest, Swivel |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 18.11"W x 42.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form