Limited Time Sale$611.64 cheaper than the new price!!
| Management number | 212425056 | Release Date | 2026/04/06 | List Price | $407.76 | Model Number | 212425056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-modern, ultra-pocketable motorola razr+ bends over backwards to do things never before possible. With the largest external display of any flip phone, you can view more at a glance—and do more with it.
| UPC | 840023247644 |
|---|---|
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30,60 frames_per_second |
| Model Year | 2023 |
| Resolution | 2640x1080 |
| Form Factor | Foldable Screen |
| Item Weight | 189 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | razr |
| Refresh Rate | 165 Hz |
| Battery Power | 3800 Milliampere Hour (mAh) |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Foldable Smartphone |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.91 x 7.08 x 0.28 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 3800 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, NFC, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 411 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Sports |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form