Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 211746104 | Release Date | 2026/04/04 | List Price | $14.40 | Model Number | 211746104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Royal Blue, Periwinkle, Light Mixed Gray |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Polyester, Spandex |
| Brand Name | Neer |
| Unit Count | 3 Count |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Item Weight | 1.42 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Neer |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form