Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209137055 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your lifestyle with this rugged tactical Titan Tough Smartwatch designed for the adventurous spirit. The 1.39-inch round display keeps you connected through Bluetooth calling and texting while offering essential features like heart rate monitoring, sleep tracking, and multi-sport modes. Built with durability in mind, this water-resistant watch includes a practical LED flashlight. The comfortable silicone band and large face make it ideal for both daily wear and intense activities. With up to 5 days of battery life and comprehensive activity tracking, this smartwatch seamlessly bridges the gap between functionality and endurance. Compatible with Android devices, it comes complete with a charging cable and features a sleek black design that transitions effortlessly from workouts to workplace. Whether you're conquering your fitness goals or tackling outdoor adventures, this smartwatch delivers the performance and reliability you need.
| Brand | Titan Tough Smartwatch |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 0.9 Inches |
| Clasp Type | Hook Buckle |
| Model Name | PallasBLK |
| Sport Type | Cycling, Fitness, Hiking, Running, Swimming |
| Style Name | Tactical |
| Item Weight | 2.8 Ounces |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Titan Tough Smartwatches |
| Model Number | PallasBLK |
| BuiltIn Media | Charging Cable, Instructional Book, Watch w/band |
| Warranty Type | Lifetime |
| Target Audience | Athletes, First Responders, Fitness Enthusiasts, Military, Outdoor Enthusiasts |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count |
| Operating System | Fit Cloud Pro |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Alluminum Alloy |
| Compatible Devices | Android Devices 9.0+, IOS 12.0+ |
| Additional Features | Activity Tracker, Daily Workout Memory, Phone Call, Sedentary Reminder, Text Notification |
| Battery Average Life | 5 days |
| Warranty Description | Lifetime Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth calling, Notification, Phone Call, Sports Tracking, Text messaging |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking, Heart Rate Monitoring, Messages, Phone, Sleep Monitoring |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices 9.0+, iOS Devices 12.0+ |
| Connectivity Technology | Bluetooth, Cellular |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form