Limited Time Sale$20.71 cheaper than the new price!!
| Management number | 208889546 | Release Date | 2026/03/29 | List Price | $13.80 | Model Number | 208889546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reef women's sandal
| UPC | 191166172080 |
|---|---|
| Color | Rust |
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | No Heel, Wedge Heel |
| Lifestyle | Casual, Beach |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Cushion Celine |
| Strap Type | Ankle Strap |
| Style Name | Reef Cushion Celine |
| Item Weight | 12 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF0A32XG |
| Sole Material | Rubber |
| Item Type Name | Flip Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic, Vegan Leather, EVA |
| Number of Items | 1 |
| Platform Height | 2.7 Inches |
| Target Audience | Women |
| Special Features | {"Item": ["RF0A32XGRUS"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": ["29"]}, {"variant_options": ["Color", "Size"]} |
| liningdescription | Synthetic |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF0A32XGRUS |
| Recommended Uses For Product | Beach outings, casual wear, water activities, travel |
| Global Trade Identification Number | 00191166172080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form