Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209086492 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209086492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full Life, Not Full StorageLooking for storage that works across your USB Type-C™ and Type-A devices? The SanDisk Ultra® Dual Drive Go lets you easily move files between your USB Type-C smartphone, tablets and Macs and USB Type-A computers.2 Now you can take even more photos and access them across all your devices.
| UPC | 619659177621 |
|---|---|
| Brand | Sandisk |
| Color | Multicolor |
| Model Name | Ultra Dual Drive Go |
| Read Speed | 150 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Ounces |
| Write Speed | 150 MB per second |
| Manufacturer | Sandisk |
| Model Number | SDDDC3-256G-A46 |
| Item Type Name | Flash Drive |
| Flash Memory Type | USB |
| Compatible Devices | Mobile, Tablet |
| Hardware Interface | USB |
| Additional Features | Auto Backup |
| Warranty Description | 5 year Manufacturer |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Item Dimensions D x W x H | 1.8"D x 0.5"W x 0.3"H |
| Global Trade Identification Number | 00619659177621 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form