Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213897190 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213897190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel your music? Crusher Evo brings the brain-rattling, soul-shaking power of adjustable Crusher Bass to your daily grind. It’s everything you need to crush commutes, couch sessions, and life in between. With up to 40 hours of battery life and Rapid Charge, you’ll never get caught without the vibes. And thanks to Personal Sound, it’s tuned just for you. Because your ears deserve better.
| UPC | 810145322895 |
|---|---|
| Color | Primer |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Crusher Evo |
| Style Name | Non-Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S6EVW-T987 |
| BuiltIn Media | Cable, Crusher® Evo Wireless Headphones, Protective Case, Quick Start & User Guides, USB-C Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Foldable, Lightweight, Noise Isolation |
| Battery Charge Time | 40 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Weight | 0.28 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form