Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209202840 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209202840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842510150703 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type A Standard HDMI |
| Lens Type | Standard |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | a6700 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16-50mm f/3.5-5.6 OSS lens |
| File Format | JPEG |
| Flash Modes | [Auto, On, Off, Fill Flash] |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | Exmor R APS-C BSI CMOS Sensor |
| Skill Level | Professional |
| Write Speed | 30MB/s (UHS Speed Class 3) |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE6700KB-002 |
| Model Series | A6700 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | HDMI |
| BuiltIn Media | Sony a6700 Mirrorless Camera with 16-50mm Lens, 40.5mm UV Filter, Deluxe Photo Starter Kit, Microfiber Cleaning Cloth, NP-FZ100 Battery Charger, Camera Case |
| Series Number | 670 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 192 Grams |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 3 million dots |
| Remote Included | No |
| Special Feature | Wireless |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Program (P) |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Lens Construction | 9 elements in 8 groups |
| Photo Filter Size | 40.5 Millimeters |
| Photo Sensor Size | APS-C |
| Compatible Devices | Sony E |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 74.06 Degrees |
| Continuous Shooting | 11 FPS |
| Delay between shots | 0.09 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.0909 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Focal Length Description | 16-50 millimeters |
| Photo Filter Thread Size | 40.5 Millimeters |
| Specific Uses For Product | Videography, Sports Photography |
| Display Resolution Maximum | 1.03 MP |
| Effective Still Resolution | 26 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form