Limited Time Sale$54.93 cheaper than the new price!!
| Management number | 209132324 | Release Date | 2026/03/29 | List Price | $36.62 | Model Number | 209132324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Link your online and offline worlds with headphones that keep you in both.
| UPC | 887401059574 656942699149 |
|---|---|
| Color | Gray |
| Theme | Music |
| Brand Name | Sony |
| Model Name | Sony LinkBuds Truly Wireless Earbuds |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.4 Ounces |
| Control Type | alexa,control |
| Manufacturer | Sony |
| Model Number | WFL900/H |
| BuiltIn Media | Headphone |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz–20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Integrated V1 Processor; Precise Voice Pickup Technology; Up to 5.5 Hours of Playback |
| Battery Charge Time | 5.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Carrying Case Weight | 34 Grams |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 17.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form