Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 212256406 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212256406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644262334 |
|---|---|
| Color | Brown |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | AeroFit |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 85 Grams |
| Sensitivity | 127.5 dB |
| Control Type | Touch Control |
| Manufacturer | Anker |
| Model Number | A3874 |
| BuiltIn Media | Cable, Wireless Charging Case, soundcore AeroFit 2 |
| Noise Control | None |
| Series Number | 3874 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | PC+ABS+LSR |
| Frequency Response | 20 KHz |
| Additional Features | 4-Mic For Clear Calls |
| Battery Charge Time | 1 Hours |
| Carrying Case Width | 66.7 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 25.1 Millimeters |
| Carrying Case Length | 80 Millimeters |
| Carrying Case Weight | 65 Grams |
| Warranty Description | 18.00 |
| Age Range Description | All |
| Carrying Case Material | PC+ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Carrying Case Battery Average Life | 42 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form