Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 215761943 | Release Date | 2026/04/12 | List Price | $14.79 | Model Number | 215761943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon, Lime, Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Snackur |
| Unit Count | 18.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 216 Ounces |
| Coin Variety 1 | Orange, Lemon, Lime |
| Container Type | Can |
| Number of Items | 18 |
| Caffeine Content | Caffeinated |
| Number of Pieces | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.35 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Flavored Carbonated Water with Orange, Lemon, and Lime flavors |
| Recommended Uses For Product | Refreshment, quenching thirst, enjoying as a soft drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form