Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 211511760 | Release Date | 2026/04/04 | List Price | $120.00 | Model Number | 211511760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850057819083 |
|---|---|
| Color | Gold |
| Model | WT04 |
| Brand Name | Typhur |
| Model Name | WT04 |
| Style Name | 4 Probes |
| Unit Count | 4.0 Count |
| Item Length | 5.5 Inches |
| Part Number | WT04 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | Typhur |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Silicone |
| Specification Met | HACCP, NSF |
| Additional Features | Alarm, App Companion, High Accuracy, Large Display, Wi-Fi Support |
| Included Components | Typhur Sync Device Base x 1, Meat Probe x 4, Charging Cable x 1, User Manual x 1 |
| Number of Batteries | 5 C batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth, Sub-1G, Wi Fi |
| Upper Temperature Range | 932 Degrees Fahrenheit |
| Product Care Instructions | Dishwasher Safe (Probes), Oven Safe (Probes), Wipe Clean (Base) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form