Limited Time Sale$85.85 cheaper than the new price!!
| Management number | 212830678 | Release Date | 2026/04/12 | List Price | $57.23 | Model Number | 212830678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Victron Energy |
|---|---|
| Color | Blue |
| Voltage | 12 Volts (DC) |
| Wattage | 900 watts |
| Frequency | 60 Hz |
| Model Name | Victron Energy Phoenix 500VA 12-Volt 120V AC Pure Sine Wave Inverter with NEMA GFCI |
| Unit Count | 1 Count |
| Item Weight | 8.5 Pounds |
| Manufacturer | Victron Energy |
| Model Number | NT-955 |
| Output Power | 500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Victron Energy Phoenix 500VA 12-Volt 120V AC Pure Sine Wave Inverter with NEMA GFCI |
| Input Voltage | 12 Volts |
| Item Type Name | Victron Energy Phoenix 500VA 12-Volt 120V AC Pure Sine Wave Inverter with NEMA GFCI |
| Output Voltage | 120 Volts |
| Mfr Part Number | NT-955 |
| Antenna Location | Home, Household appliances |
| Battery Capacity | 100 Amp Hours |
| Number of Outlets | 1 |
| Warranty Description | Warranty |
| Standby Power Shutoff | 92% |
| Peak Output Power Watts | 900 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 10.8"L x 6.8"W x 3.4"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 08719076050216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form