Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209129724 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209129724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712949012968 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Wicked Audio |
| Model Name | Mojo 500 True Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Control Type | Noise Control |
| Manufacturer | Wicked Audio |
| Model Number | WI-TW4650 |
| BuiltIn Media | Cable, Charging Case, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Stick |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Skateboarding, Video Calls |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Frequency Response | 20000 Hz |
| Additional Features | App Compatible - iOS and Android, Clear Call with Adaptive Mics, GPS Locator, Rapid Charging, Transparency Mode |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 27 Hours |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or Aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 21 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form