Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 212447491 | Release Date | 2026/04/06 | List Price | $19.20 | Model Number | 212447491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance Low, moisture control, cushioned sole.
| UPC | 048323661874 |
|---|---|
| Color | Black |
| Style | Thunder Quarter 3-pack |
| Pattern | Color Blocked |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wigwam |
| Model Name | Thunder Quarter 3-pack |
| Rise Style | Quarter Length |
| Unit Count | 3.0 Count |
| Fabric Type | 50% Polyester, 23% Stretch Nylon, 19% X2O Acrylic, 7% Tencel, 1% Spandex |
| Part Number | P2816 |
| Manufacturer | Wigwam |
| Style Number | P2816 052 |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Subject Character | Sports |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form