Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215707556 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215707556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Zeylamum |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Zeylamum |
| Model Number | Zey-02 |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 4.5 x 3.8 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Liposomal Glutathione, Hyaluronic Acid, Resveratrol |
| Age Range Description | Adult |
| Primary Supplement Type | Antioxidant Supplement |
| Manufacturer Part Number | Zey-02 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form